Trademarks
RStudio Marks:
R logo (black/white)
Owner | Trademark | Country | Application No | Application Date | Registration No | Registration Date Int. | Classes Trademark | Status |
Posit Software, PBC | R logo (black/white) | Australia | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | Canada | 1730010 | May 27 2015 | TMA970236 | May 5 2017 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | China | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9 | Registered |
Posit Software, PBC | R logo (black/white) | EUTM | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | Japan | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | New Zealand | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | Norway | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | Switzerland | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | United Kingdom | UK00801257377 | May 20 2015 | UK00801257377 | Jun 1 2016 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | United States of America | 86490038 | Dec 24 2014 | 4884263 | Jan 12 2016 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (black/white) | WIPO | 1257377 | May 20 2015 | 1257377 | May 20 2015 | 9, 41, 42 | Registered |
R logo (color)
Owner | Trademark | Country | Application No | Application Date | Registration No | Registration Date Int. | Classes Trademark | Status |
Posit Software, PBC | R logo (color) | Australia | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | Canada | 1730011 | May 27 2015 | TMA965035 | Mar 7 2017 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | China | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9 | Registered |
Posit Software, PBC | R logo (color) | EUTM | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | Japan | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | New Zealand | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | Norway | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | Switzerland | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | United Kingdom | 1257544 | May 20 2015 | UK00801257544 | Jun 1 2016 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | United States of America | 86490040 | Dec 24 2014 | 4884264 | Jan 12 2016 | 9, 41, 42 | Registered |
Posit Software, PBC | R logo (color) | WIPO | 1257544 | May 20 2015 | 1257544 | May 20 2015 | 9, 41, 42 | Registered |
RSTUDIO
Owner | Trademark | Country | Application No | Application Date | Registration No | Registration Date Int. | Classes Trademark | Status |
Posit Software, PBC | RSTUDIO | Australia | 999644 | Mar 31 2009 | 999644 | Mar 31 2009 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | Canada | 1433089 | Apr 1 2009 | TMA874389 | Mar 28 2014 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | China | 999644 | Mar 31 2009 | 999644 | Mar 31 2009 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | EUTM | 999644 | Mar 31 2009 | 999644 | Mar 31 2009 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | Japan | 999644 | Mar 31 2009 | 999644 | Mar 31 2009 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | New Zealand | 804511 | Apr 1 2009 | 804511 | Oct 1 2009 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | Norway | 999644 | Mar 31 2009 | 999644 | Mar 31 2009 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | Switzerland | 999644 | Mar 31 2009 | 999644 | Mar 31 2009 | 9, 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | United Kingdom | 00800999644 | Mar 31 2009 | UK00800999644 | Jul 17 2018 | 41, 42 | Registered |
Posit Software, PBC | RSTUDIO | United States of America | 77691980 | Mar 16 2009 | 4400338 | Sep 10 2013 | 9 | Registered |
Posit Software, PBC | RSTUDIO | United States of America | 77691984 | Mar 16 2009 | 4400339 | Sep 10 2013 | 41 | Registered |
Posit Software, PBC | RSTUDIO | United States of America | 77691987 | Mar 16 2009 | 4400340 | Sep 10 2013 | 42 | Registered |
Posit Software, PBC | RSTUDIO | WIPO | 999644 | Mar 31 2009 | 999644 | Mar 31 2009 | 9, 41, 42 | Registered |
Shiny Marks:
SHINY
Owner | Trademark | Country | Application No | Application Date | Registration No | Registration Date Int. | Classes Trademark | Status |
Posit Software, PBC | SHINY | Australia | 1244159 | Nov 26 2014 | 1244159 | Nov 26 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | Canada | 1704756 | Nov 27 2014 | TMA937919 | May 13 2016 | 9, 42 | Registered |
Posit Software, PBC | SHINY | EUTM | 1244159 | Nov 26 2014 | 1244159 | Nov 26 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | Japan | 1244159 | Nov 26 2014 | 1244159 | Nov 26 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | New Zealand | 1244159 | Nov 26 2014 | 1244159 | Nov 26 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | Norway | 1244159 | Nov 26 2014 | 1244159 | Nov 26 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | Switzerland | 1244159 | Nov 26 2014 | 1244159 | Nov 26 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | United Kingdom | 00801244159 | Nov 26 2014 | 00801244159 | Nov 26 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | United States of America | 86096569 | Oct 21 2013 | 4543138 | Jun 3 2014 | 9, 42 | Registered |
Posit Software, PBC | SHINY | WIPO | 1244159 | Nov 26 2014 | 1244159 | Nov 26 2014 | 9, 42 | Registered |